HAPPY NOOK CO-OPERATIVE HOUSING SOCIETY LTD
Attachment-III
Details of CRES A/C - (CESC Advance Deposit Scheme)
Year | Carried Forward Investment (Rs.) | Investment During the year (Rs.) | Total Investment (Rs.) | Interest Earned during the year | Bill Paid during the year(Rs.) | Closing Balance at the year end(Rs.) | ||||
2001-2002 | -------------- | 40,000.00 | 40,000.00 | ---------- | ------------ | 40,000.00 | ||||
2002-2003 | 40,000.00 | 4,20,000.00 | 4,60,000.00 | 21,630.48 | 1,80,372.00 | 3,01,258.48 | ||||
2003-2004 | 3,01,258.48 | 5,64,000.00 | 8,65,258.48 | 47,023.38 | 2,41,401.00 | 6,70,880.86 | ||||
2004-2005 | 6,70,880.86 | 6,20,000.00 | 12,90,880.86 | 98,088.85 | 2,39,461.00 | 11,49,508.71 | ||||
2005-2006 | 11,49,508.71 | 2,50,000.00 | 13,99,508.71 | 1,13,577.94 | 2,72,842.11 | 12,40,244.54 | ||||
2006-2007 | 12,40,244.54 | 3,00,000.00 | 15,40,244.54 | 1,38,156.74 | 2,93,831.00 | 13,84,570.28 | ||||
2007-2008 | 13,84,570.28 | Nil | 13,84,570.28 | 1,15,339.86 | 2,67,081.00 | 12,32,829.14 | ||||
2008-2009 | 12,32,829.14 | Nil | 12,32,829.14 | 1,10,647.19 | 3,03,080.00 | 10,40,396.33 | ||||
2009-2010 | 10,40,396.33 | Nil | 10,40,396.33 | 88,547.00 (Approx) | 4,21,031.00 (Approx) | 7,07,912.33(Approx) |
Happy Nook Co-operative Housing Society Ltd
Details of Fixed Deposit Investment
Attachment-IV
With Indian Overseas Bank,Kasba Gold Park Branch,Kolkata-700 107
Year | Carried Forward Investment in the beginning of the year (Rs. lakhs) | New Investment (Date of Investment) during the year (Rs. lakhs) | Encashment on Maturity during the year (Date of encashment) (Rs. lakhs) | Closing Balance of Fixed Deposit at the year end (Rs. lakhs) | Interest Earned during the year (Rs.) |
2001-2002 | 49.50 | 1.00 (01.12.2001) | Nil | 50.50 | 5,48,235.00 |
2002-2003 | 50.50 | Nil | 1.00(01.05.2002) | 49.50 | 5,27,742.00 |
2003-2004 | 49.50 | Nil | Nil | 49.50 | 5,26,752.00 |
2004-2005 | 49.50 | 0.75(23.03.2205) | 2.00(27.01.2005) | 48.25 | 4,81,964.00 |
2005-2006 | 48.25 | Nil | 0.75 (10.05.2005) | 47.50 | 3,80,407.00 |
2006-2007 | 47.50 | Nil | Nil | 47.50 | 3,30,568.47 |
2007-2008 | 47.50 | 1.00(20.11.07) 1.00 (20.11.07) 1.00(24.03.08) | Nil | 50.50 | 4,33,695.00 |
2008-2009 | 50.50 | 1.00(18.7.2008) 0.50(1.7.2008) 1.00 (17.02.2009) | Nil | 53.00 | 5,09,584.00 |
2009-2010 | 53.00 | Nil | Nil | 53.00 | 5,18,674.00(Approx) |
ANNEXURE-B
HAPPY NOOK CO-OPERATIVE HOUSING SOCIETY LTD
BUDGET FOR THE YEAR 2010-11 (Figure in Rs. Thousand)
Actual Expenditure | Budget | Expected Expenditure | Budget | ||||||
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-2010 | 2009-2010 | 2010-2011 | |
Electricity Charges | 236.40 | 261.77 | 296.32 | 312.92 | 299.87 | 344.31 | 325.00 | 421.03 | 485.00 |
Security Charges | 151.20 | 142.27 | 138.56 | 164.92 | 170.99 | 193.52 | 195.50 | 196.08 | 216.00 |
Salary & Wages | 75.93 | 81.25 | 87.20 | 96.2 | 114.40 | 136.50 | 146.50 | 163.15 | 171.00 |
Gardening Expenses | 20.79 | 22.06 | 22.46 | 53.99 | 39.58 | 41.56 | 48.00 | 43.53 | 50.00 |
Campus Cleaning Expenses | 37.77 | 39.87 | 42.27 | 42.6 | 44.58 | 60.73 | 60.00 | 68.78 | 72.00 |
Garbage Removal Expenses | 22.80 | 28.80 | 30.00 | 30.00 | 30.00 | 30.00 | 32.00 | 30.00 | 34.00 |
Printing & Stationery & Xerox | 9.46 | 6.78 | 9.14 | 13.10 | 12.95 | 20.86 | 15.00 | 17.72 | 20.00 |
Civil Repair & Maintenance | 24.29 | 8.07 | 5.97 | 11.75 | 54.30 | 30.47 | 75.00 | 53.51 | 75.00 |
Plumbing & Fitting | 5.74 | 35.74 | 4.24 | 11.58 | 19.12 | 26.08 | 20.00 | 43.64 | 50.00 |
Electrical Maintenance | 4.66 | 3.65 | 86.94 | 5.70 | 6.55 | 18.13 | 15.00 | 16.46 | 20.00 |
Pump & Tubewell | 22.81 | 10.82 | 15.14 | 13.00 | 22.50 | 2.74 | 5.00 | 18.37 | 15.00 |
Postage & Courier | 5.10 | 5.12 | 4.26 | 6.39 | 4.78 | 5.11 | 3.00 | 4.98 | 6.00 |
Meeting Exp.including A.G.M. | 7.22 | 3.02 | 4.12 | 9.68 | 10.50 | 13.59 | 9.00 | 25.23 | 18.00 |
Tank Cleaning Expenses | 2.83 | 2.84 | 3.70 | 15.69 | 2.92 | 7.17 | 7.00 | 3.52 | 5.00 |
Conveyance Expenses | 1.78 | 2.24 | 1.35 | 2.1 | 3.81 | 7.87 | 5.00 | 3.44 | 5.00 |
Telephone Expenses | 3.55 | 3.07 | 5.42 | 4.29 | 3.96 | 3.35 | 4.00 | 3.15 | 4.00 |
Legal Expenses | -------- | -------- | ------- | .20 | 3.62 | 1.56 | 10.00 | 3.00 | 4.00 |
Deeptubewell Licence Fee | ------- | 12.00 | 2.50 | 2.50 | ------- | ------- | 2.50 | --------- | 3.00 |
Audit Fee | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Miscellaneous Expenses | 2.56 | 3.94 | 9.53 | 10.48 | 7.16 | 15.87 | 7.00 | 10.31 | 8.00 |
Library | ------- | -------- | -------- | -------- | 4.95 | 7.12 | 7.00 | 3.60 | 4.00 |
Welfare Fund | ------- | -------- | -------- | -------- | -------- | 14.40 | 14.40 | 14.40 | 14.40 |
Total = | 638.39 | 676.81 | 772.62 | 810.59 | 860.04 | 984.44 | 1009.40 | 1148.39 | 1282.90 |
Say Rs.1283.00
PROGRAMME OF ACTIVITIES FOR 2010-2011
Probable expenditure has been budgeted for all normal activities for the year 2010-11. Special Activities would need separate funding.
ANNEXURE-C
HAPPAY NOOK CO-OPERATIVE HOUSING SOCIETY LTD
ANNUAL MAINTENANCE CHARGES FOR THE YEAR 2010-11
(Figures in Rs / Lakh)
Actual Income | Estimated Income upto 31.03.10 as per approved Budget | Estimated income upto 31.03.11 | ||||||
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
Interest on Fixed Deposit | 5.28 | 4.81 | 3.80 | 3.66 | 4.336 | 5.09 | 5.18 | 5.20 |
Interest on CRES | 0.47 | 0.98 | 1.13 | 1.36 | 1.15 | 1.10 | 0.88 | 0.70 |
Car Parking Charges | 0.36 | 0.71 | 0.72 | 1.08 | 0.99 | 1.18 | 1.20 | 1.50 |
Service Charges | 0.12 | 0.49 | 0.45 | 0.52 | 0.56 | 0.70 | 0.60 | 0.60 |
Community Hall Service Charges | 0.35 | 0.20 | 0.06 | 0.10 | 0.17 | 0.21 | 0.17 | 0.15 |
Other Income | 0.10 | 0.29 | 0.42 | 0.20 | 0.62 | 0.92 | 0.39 | 0.50 |
Total Income | 6.68 | 7.48 | 6.58 | 6.92 | 7.826 | 9.21 | 8.42 | 8.65 |
A) Budget for the year 2010-11 =Rs. 12.83
B) Income for the year 2010-11 =Rs. 8.65
Deficit Rs.4.18
Therefore Maintenance Charges payable by Members =Rs. 4,18,000.00 / 175 = Rs. 2,388.57 Per Member.
Rs. 2,037.53 say Rs. 2000.00
“Resolved THAT Annual Maintenance Charges of Rs.2,000.00 for the year 2010-11 with effect from 01.04.2010 be paid by Members either one time within 31st May 2010 or in two instalments of Rs.1,500.00 by 31st May 2010 & Rs. 500.00 by 30th November 2010 and interest @2% per month would be payable for delayed payment”.
No comments:
Post a Comment